Age of bankrupts | Percentage |
---|---|
30 or below | 15.76% |
Above 30 – 40 | 23.13% |
Above 40 – 50 | 26.19% |
Above 50 | 34.92% |
Total | 100.00% |
Monthly income of bankrupts | Percentage |
---|---|
$0 | 35.47% |
Above $0 - $10,000 | 15.47% |
Above $10,000 - $15,000 | 22.01% |
Above $15,000 - $20,000 | 15.39% |
Above $20,000 - $25,000 | 6.64% |
Above $25,000 | 5.02% |
Total | 100.00% |
Liabilities level of bankrupts | Percentage |
---|---|
$200,000 or below | 22.24% |
Above $200,000 - $400,000 | 36.13% |
Above $400,000 - $600,000 | 18.61% |
Above $600,000 - $800,000 | 8.15% |
Above $800,000 - $1,000,000 | 4.76% |
Above $1,000,000 - $2,000,000 | 6.40% |
Above $2,000,000 - $6,000,000 | 2.64% |
Above $6,000,000 | 1.07% |
Total | 100.00% |
Residence type of bankrupts | Percentage |
---|---|
Public housing | 55.12% |
Private apartment (mortgaged/charged) | 1.39% |
Private apartment (others1) | 43.49% |
Total | 100.00% |
1 Mainly include property of which the bankrupt is not the owner/co-owner
Cause of failure of bankrupts | Percentage |
---|---|
High operating costs | 0.10% |
High staff costs | - |
High rental | 0.05% |
High interest rates | 0.18% |
Cash flow problem - insufficient capital | 0.29% |
Cash flow problem - lender withdrew support | 0.03% |
Cash flow problem - excessive bad debts | 0.24% |
Goods/services no longer or not competitive | 0.08% |
Goods rejected | - |
Decline in business | 1.15% |
Poor management | 4.31% |
Improper management | 0.21% |
Fraud | 0.29% |
Argument amongst directors/shareholders | - |
Excessive use of credit facilities | 9.25% |
Overspending | 32.20% |
Lack of gainful employment | 36.10% |
Personal guarantee liabilities | 0.99% |
Gambling | 5.41% |
Speculation in shares etc. | 0.31% |
Loss in investment | 1.15% |
Others | 7.66% |
Total | 100.00% |
Petitioner type | Percentage |
---|---|
Director of Legal Aid | 0.08% |
Trade creditors | 0.01% |
Bank or financial institution | 3.54% |
Landlord | 0.01% |
Shareholders | - |
Debtor's self-petition | 92.16% |
Others | 4.20% |
Total | 100.00% |
Note: Statistics are based on the information collected as at 8 Jan 2019 from the bankrupts or relevant parties (such as creditors) in bankruptcy cases with bankruptcy orders made or petitions received during the year.