Gender of bankrupts | Percentage |
---|---|
Male | 63.91% |
Female | 36.09% |
Total | 100.00% |
Age of bankrupts | Percentage |
---|---|
30 or below | 16.05% |
Above 30 – 40 | 23.73% |
Above 40 – 50 | 25.05% |
Above 50 | 35.17% |
Total | 100.00% |
Monthly income of bankrupts | Percentage |
---|---|
$0 | 36.56% |
Above $0 - $10,000 | 14.28% |
Above $10,000 - $15,000 | 19.43% |
Above $15,000 - $20,000 | 16.62% |
Above $20,000 - $25,000 | 7.89% |
Above $25,000 | 5.22% |
Total | 100.00% |
Liabilities level of bankrupts | Percentage |
---|---|
$200,000 or below | 22.22% |
Above $200,000 - $400,000 | 35.59% |
Above $400,000 - $600,000 | 18.91% |
Above $600,000 - $800,000 | 8.98% |
Above $800,000 - $1,000,000 | 4.04% |
Above $1,000,000 - $2,000,000 | 6.93% |
Above $2,000,000 - $6,000,000 | 2.72% |
Above $6,000,000 | 0.61% |
Total | 100.00% |
Residence type of bankrupts | Percentage |
---|---|
Public housing | 59.14% |
Private apartment (mortgaged/charged) | 1.11% |
Private apartment (others1) | 39.75% |
Total | 100.00% |
1 Mainly include property of which the bankrupt is not the owner/co-owner
Cause of failure of bankrupts | Percentage |
---|---|
High operating costs | 0.24% |
High staff costs | - |
High rental | 0.05% |
High interest rates | 0.14% |
Cash flow problem - insufficient capital | 2.10% |
Cash flow problem - lender withdrew support | - |
Cash flow problem - excessive bad debts | 0.17% |
Goods/services no longer or not competitive | - |
Goods rejected | - |
Decline in business | 1.16% |
Poor management | 3.31% |
Improper management | 0.31% |
Fraud | 0.54% |
Argument amongst directors/shareholders | - |
Excessive use of credit facilities | 6.71% |
Overspending | 26.97% |
Lack of gainful employment | 43.91% |
Personal guarantee liabilities | 0.50% |
Gambling | 5.53% |
Speculation in shares etc. | 0.07% |
Loss in investment | 1.18% |
Others | 7.11% |
Total | 100.00% |
Petitioner type | Percentage |
---|---|
Director of Legal Aid | 0.13% |
Trade creditors | 0.05% |
Bank or financial institution | 2.74% |
Landlord | 0.06% |
Shareholders | - |
Debtor's self-petition | 93.46% |
Others | 3.56% |
Total | 100.00% |
Note: Statistics are based on the information collected as at 14 Jan 2020 from the bankrupts or relevant parties (such as creditors) in bankruptcy cases with bankruptcy orders made or petitions received during the year