Approved Individual Voluntary Arrangement Cases

Statistics on Approved Individual Voluntary Arrangement Cases

Year Number of Approved Individual Voluntary Arrangement cases with Official Receiver as Nominee Number of Approved Individual Voluntary Arrangement cases with Outside Nominees Total
1998 1 0 1
1999 3 3 6
2000 1 0 1
2001 3 1 4
2002 26 494 520
2003 1 2,661 2,662
2004 0 2,323 2,323
2005 0 1,066 1,066
2006 1 1,523 1,524
2007 0 1,949 1,949
2008 0 2,020 2,020
2009 0 3,046 3,046
2010 0 1,389 1,389
2011 0 822 822
2012 0 799 799
2013 0 810 810
2014 0 782 782
2015 0 684 684
2016 0 589 589
2017 0 598 598
2018 0 599 599
2019 0 624 624
2020 0 573 573
2021 0 446 446
2022 0 351 351
2023 0 537 537
2024(Jan to Nov) 0 725 725
Total 36 25,414 25,450

Note 1 : The statutory provisions for Individual Voluntary Arrangement came into operation on 1 April 1998.
Note 2 : The number of Approved Individual Voluntary Arrangement cases with outside nominees is based on the figures reported by the outside nominees.